膨脹鋼
- EXPANDED STEEL FLATTENED
- Carbon
Style Designation | Width in Inches | Length in Inches | Weight per Sq. Ft. | Approx. Size of Opening in Inches |
---|---|---|---|---|
1/4 x 20/22 | 36, 48 | 96 | 0.83 | 3/32 x 1-1/16 |
1/4 x 18/20 | 36, 48 | 96 | 1.11 | 3/32 x 1-1/16 |
1/2 x 20/22 | 36, 48 | 96 | 0.4 | 3/8 x 1 |
1/2 x 18/20 | 36, 48 | 96 & 120 | 0.66 | 9/32 x 1 |
1/2 x 16/18 | 36, 48 | 96 | 0.82 | 1/4 x 1 |
1/2 x 13/15 | 36, 48 | 96 | 1.4 | 1/4 x 1 |
3/4 x 18/20 | 48 | 96 | 0.46 | 21/32 x 1-13/16 |
3/4 x 16/18 | 36, 48 | 96 & 120 | 0.51 | 3/4 x 1-3/4 |
3/4 x 14/16 | 36, 48 | 96 & 120 | 0.63 | 11/16 x 1-13/16 |
3/4 x 13/15 | 36, 48 | 96 | 0.75 | 11/16 x 1-25/32 |
3/4 x 9/11 | 36, 48 | 96 & 120 | 1.71 | 9/16 x 1-11/16 |
1 1/2 x 16/18 | 36, 48 | 96 | 0.38 | 1-1/16 x 2-3/4 |
1 1/2 x 14/16 | 36, 48 | 96 | 0.46 | 1-1/16 x 2-3/4 |
1 1/2 x 13/15 | 36, 48 | 96 | 0.57 | 1-1/16 x 2-3/4 |
1 1/2 x 9/11 | 36, 48 | 96 & 120 | 1.14 | 1 x 2-9/16 |
- 可根據要求提供其他尺寸的膨脹金屬
- Wexler 盡最大努力保證所有物品的庫存,但仍然有可能不能立即提供某些產品。