板材 - 萬能磨
- ASTM A-36
- ASME SA-36
Size in Inches | Weight per Ft. Lbs. | Size in Inches | Weight per Ft. Lbs. |
---|---|---|---|
3/16 x 7 to 12 - See H.R. Strip Page 57 | 5/8 x 9 | 19.15 | |
1/4 x 9 | 7.66 | 10 | 21.27 |
10 | 8.51 | 12 | 25.53 |
11 1/2 | 9.78 | 3/4 x 9 | 22.97 |
12 | 10.21 | 10 | 25.52 |
5/16 x 10 | 10.63 | 12 | 330.63 |
11 1/2 | 12.23 | 7/8 x 10 | 29.78 |
12 | 12.76 | 12 | 35.74 |
3/8 x 9 | 11.49 | 1 x 9 | 30.63 |
10 | 12.77 | 10 | 34.03 |
11 1/2 | 14.68 | 12 | 40.84 |
12 | 15.32 | 1-1/4 x 10 | 42.54 |
1/2 x 9 | 15.32 | 12 | 51.05 |
10 | 17.02 | 1-1/2 x 10 | 51.05 |
12 | 20.42 | 2 x 10 | 68.06 |
- 請隨時致電或發送電子郵件給我們的辦公室,以獲得針對您的任何材料需求的定制估算。
- 773-927-0440
- Info@WexlerSteel.com
- Wexler 盡最大努力保證所有物品的庫存,但仍然有可能不能立即提供某些產品。