PASAMANOS Y REBAR


#1606 L @ 1.27# / Ft. x 20' YELLOW |
#1633 @ 1.5 # / Ft. x 20' RED |
2-1/8” Wide x 19’ |
CONCRETE REINFORCING BARS

Bar No. | Weight per Ft. Lbs. | Nominal Dimensions (Dia. Inches) | Nominal Dimensions (Area Sq. Inches) | Nominal Dimensions (Perimeter Inches) |
---|---|---|---|---|
3 | 0.376 | 0.375 | 0.11 | 1.178 |
4 | 0.668 | 0.5 | 0.2 | 1.571 |
5 | 1.043 | 0.625 | 0.31 | 1.963 |
6 | 1.502 | 0.75 | 0.44 | 2.356 |
7 | 2.044 | 0.875 | 0.6 | 2.749 |
8 | 2.67 | 1 | 0.79 | 3.142 |
9 | 3.4 | 1.128 | 1 | 3.544 |
10 | 4.303 | 1.27 | 1.27 | 3.99 |
11 | 5.313 | 1.41 | 1.56 | 4.43 |
- Although Wexler makes a through effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.