角鋼 - 鋼筋尺寸
- 按照ASTM A-36標准 或商戶指定質量
Size in Inches | Weight per Ft. Lbs. | Est. Weight 20' Bar |
---|---|---|
1/2 x 1/2 x 1/8 | 0.38 | 7.6 |
5/8 x 5/8 x 1/8 | 0.48 | 9.6 |
3/4 x 3/4 x 1/8 | 0.59 | 11.8 |
7/8 x 7/8 x 1/8 | 0.7 | 14 |
1 x 5/8 x 1/8 | 0.64 | 12.8 |
1 x 3/4 x 1/8 | 0.7 | 14 |
1 x 1 x 1/8 | 0.8 | 16 |
3/16 | 1.16 | 23.2 |
1/4 | 1.49 | 29.8 |
1-1/8 x 1-1/8 x 1/8 | 0.9 | 18 |
1-1/4 x 1-1/4 x 1/8 | 1.01 | 20.2 |
3/16 | 1.48 | 29.4 |
1/4 | 1.92 | 38.4 |
1-3/8 x 7/8 x 1/8 | 0.91 | 18.2 |
3/16 | 1.32 | 26.4 |
1-1/2 x 1-1/4 x 3/16 | 1.65 | 33 |
1-1/2 x 1-1/2 x 1/8 | 1.23 | 24.6 |
3/16 | 1.8 | 36 |
1/4 | 2.34 | 46.8 |
1-3/4 x 1-1/4 x 1/8 | 1.23 | 24.6 |
3/16 | 1.8 | 36 |
1/4 | 2.34 | 46.8 |
1-3/4 x 1-3/4 x 1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 |
1/4 | 2.77 | 55.4 |
2 x 1-1/4 x 3/16 | 1.96 | 39.2 |
1/4 | 2.55 | 51 |
2 x 1-1/2 x 1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 |
1/4 | 2.77 | 55.4 |
2 x 2 x 1/8 | 1.65 | 33 |
3/16 | 2.44 | 48.8 |
1/4 | 3.19 | 63.8 |
5/16 | 3.92 | 78.4 |
3/8 | 4.7 | 94 |
2-1/2 x 1-1/2 x 3/16 | 2.44 | 48.8 |
1/4 | 3.19 | 63.8 |
5/16 | 3.92 | 78.4 |
2-1/2 x 2 x 3/16 | 2.75 | 55 |
1/4 | 3.62 | 72.4 |
5/16 | 4.5 | 90 |
3/8 | 5.3 | 106 |
2-1/2 x 2-1/2 x 3/16 | 3.07 | 61.4 |
1/4 | 4.1 | 82 |
5/16 | 5 | 100 |
3/8 | 5.9 | 118 |
1/2 | 7.7 | 154 |
- D. Wexler & Sons, Inc. 還可以特別訂購鋁和不鏽鋼角鋼。
- Wexler 盡最大努力保證所有物品的庫存,但仍然有可能不能立即提供某些產品。