METAL DECK ROOF

16 - 22 Ga. Prime Painted B Deck 1-1/2" x 36" x 20' - 24'
16 - 22 Ga. Galvanized B Deck 1-1/2" x 36" x 20' - 24'
16 - 22 Ga. Galvanized Composite Deck 1-1/2" x 36" x 20' - 24'
16 - 18 Ga. Galvanized A,F,N Deck 1-1/2"- 3" x 36" x 20' - 24'
16 - 18 Ga. Prime Painted A,F,N Deck 1-1/2" - 3" x 36" x 20' - 24'
11 - 24 Gauge Wavy Corrugated Metal Deck 1 1/2" x 26" x 10'

METAL SHORING

ThicknessWeight Per Ft.Widths & Lengths
12G0.1058.418" width - 1' to 20'
10G0.13510.818" width - 1' to 20'
8G0.16513.218" width - 1' to 20'
7G0.1714.418" width - 1' to 20'
5G0.2116.918" width - 1' to 20'