HOT ROLLED ROUNDS
- A-36
- STOCK LENGTH 20' 0"
Size in Inches | Per Ft. (Est. Weight Pounds) | Per 20' Bar (Est. Weight Pounds) |
---|---|---|
13/16 | 1.763 | 35.26 |
7/8 | 2.045 | 40.9 |
15/16 | 2.35 | 47 |
1 | 2.67 | 53.4 |
1-1/8 | 3.38 | 67.6 |
1-3/16 | 3.77 | 75.4 |
1-1/4 | 4.173 | 83.46 |
1-5/16 | 4.6 | 92 |
1-3/8 | 5.05 | 101 |
1-1/2 | 6.01 | 120.2 |
1-5/8 | 7.05 | 141 |
1-3/4 | 8.18 | 163.6 |
1-7/8 | 9.39 | 187.8 |
2 | 10.68 | 213.6 |
2-1/8 | 12.06 | 241.2 |
2-1/4 | 13.52 | 270.4 |
2-3/8 | 15.06 | 301.2 |
2-1/2 | 16.69 | 333.8 |
2-5/8 | 18.4 | 368 |
2-3/4 | 20.2 | 404 |
2-7/8 | 22.07 | 441.4 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.