HOT ROLLED STRIP

Size in InchesWeight Per Ft. Lb.Pounds Per 20' StripSize in InchesWeight Per Ft. Lb.Pounds Per 20' Strip
1/8 x 1/2 0.1253/16 x 1/2 0.1875
5/8 0.2665.325/8 0.3987.96
3/4 0.3196.383/4 0.4789.56
7/8 0.3727.447/8 0.55811.16
1 0.4258.51 0.63812.76
1-1/8 0.4789.561-1/8 0.71714.34
1-1/4 0.53110.621-1/4 0.79715.94
1-3/8 0.58411.681-3/8 0.87717.54
1-1/2 0.63812.761-1/2 0.95619.12
1-3/4 0.74414.881-3/4 1.11622.32
2 0.85171-7/8 1.19523.9
2-1/4 0.95619.122 1.27525.5
2-1/2 1.06221.262-1/4 1.43428.68
2-3/4 1.16923.382-1/2 1.59431.88
3 1.27525.52-3/4 1.75335.06
3-1/4 1.38127.623 1.91338.26
3-1/2 1.48829.763-1/4 2.07241.44
4 1.7343-1/2 2.23144.62
4-1/2 1.91338.263-3/4 2.39147.82
5 2.12542.54 2.5551
5-1/2 2.33846.764-1/2 2.86857.36
6 2.55515 3.18863.76
7 2.97559.55-1/2 3.5170.2
8 3.4686 3.82576.5
9 3.82576.57 4.4989.2
10 4.25858 5.1102
12 5.1102
3/16 x 9 5.74114.8
10 6.38127.6
12 7.65153