HOT ROLLED STRIP
- COMMERCIAL QUALITY
Size in Inches | Weight Per Ft. Lb. | Pounds Per 20' Strip | Size in Inches | Weight Per Ft. Lb. | Pounds Per 20' Strip |
---|---|---|---|---|---|
1/8 x 1/2 | 0.125 | 3/16 x 1/2 | 0.1875 | ||
5/8 | 0.266 | 5.32 | 5/8 | 0.398 | 7.96 |
3/4 | 0.319 | 6.38 | 3/4 | 0.478 | 9.56 |
7/8 | 0.372 | 7.44 | 7/8 | 0.558 | 11.16 |
1 | 0.425 | 8.5 | 1 | 0.638 | 12.76 |
1-1/8 | 0.478 | 9.56 | 1-1/8 | 0.717 | 14.34 |
1-1/4 | 0.531 | 10.62 | 1-1/4 | 0.797 | 15.94 |
1-3/8 | 0.584 | 11.68 | 1-3/8 | 0.877 | 17.54 |
1-1/2 | 0.638 | 12.76 | 1-1/2 | 0.956 | 19.12 |
1-3/4 | 0.744 | 14.88 | 1-3/4 | 1.116 | 22.32 |
2 | 0.85 | 17 | 1-7/8 | 1.195 | 23.9 |
2-1/4 | 0.956 | 19.12 | 2 | 1.275 | 25.5 |
2-1/2 | 1.062 | 21.26 | 2-1/4 | 1.434 | 28.68 |
2-3/4 | 1.169 | 23.38 | 2-1/2 | 1.594 | 31.88 |
3 | 1.275 | 25.5 | 2-3/4 | 1.753 | 35.06 |
3-1/4 | 1.381 | 27.62 | 3 | 1.913 | 38.26 |
3-1/2 | 1.488 | 29.76 | 3-1/4 | 2.072 | 41.44 |
4 | 1.7 | 34 | 3-1/2 | 2.231 | 44.62 |
4-1/2 | 1.913 | 38.26 | 3-3/4 | 2.391 | 47.82 |
5 | 2.125 | 42.5 | 4 | 2.55 | 51 |
5-1/2 | 2.338 | 46.76 | 4-1/2 | 2.868 | 57.36 |
6 | 2.55 | 51 | 5 | 3.188 | 63.76 |
7 | 2.975 | 59.5 | 5-1/2 | 3.51 | 70.2 |
8 | 3.4 | 68 | 6 | 3.825 | 76.5 |
9 | 3.825 | 76.5 | 7 | 4.49 | 89.2 |
10 | 4.25 | 85 | 8 | 5.1 | 102 |
12 | 5.1 | 102 | |||
3/16 x 9 | 5.74 | 114.8 | |||
10 | 6.38 | 127.6 | |||
12 | 7.65 | 153 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.