SQUARE STRUCTURAL TUBE
- STRUCTURAL STEEL TUBE
- LENGTHS - 20 and 40 Ft. RANDOM
| Size in Inches | Wall | Lbs. per Ft. |
|---|---|---|
| 3/4 x 3/4 x | .125+ | 1.03 |
| 1 x 1 x | .125 | 1.44 |
| 1-1/4 x 1-1/4 x | .135 | 2.03 |
| 1-1/4 x 1-1/4 x | .188 | 2.84 |
| 1-1/1 x 1-1/2 x | .154 | 2.65 |
| 1-1/1 x 1-1/2 x | .188 | 3.23 |
| 1-1/1 x 1-1/2 x | .250++ | 4.00 |
| 2 x 2 x | .125 | 3.05 |
| 2 x 2 x | .154 | 3.71 |
| 2 x 2 x | .188 | 4.32 |
| 2 x 2 x | .250 | 5.41 |
| 2-1/2 x 2-1/2 x | .125 | 3.90 |
| 2-1/2 x 2-1/2 x | .188 | 5.59 |
| 2-1/2 x 2-1/2 x | .250 | 7.11 |
| 3 x 3 x | .125 | 4.75 |
| 3 x 3 x | .188 | 6.87 |
| 3 x 3 x | .250 | 8.81 |
| 3 x 3 x | .313 | 10.58 |
| 3-1/2 x 3-1/2 x | .125 | 5.61 |
| 3-1/2 x 3-1/2 x | .188 | 8.15 |
| 3-1/2 x 3-1/2 x | .250 | 10.51 |
| 3-1/2 x 3-1/2 x | .313 | 12.70 |
| 4 x 4 x | .125 | 6.46 |
| 4 x 4 x | .188 | 9.42 |
| 4 x 4 x | .250 | 12.21 |
| 4 x 4 x | .313 | 14.83 |
| 4 x 4 x | .375 | 17.27 |
| 4 x 4 x | .500 | 21.63 |
| 4-1/2 x 4-1/2 x | .188 | 10.70 |
| 5 x 5 x | .188 | 11.97 |
| 5 x 5 x | .250 | 15.62 |
| 5 x 5 x | .313 | 19.08 |
| 5 x 5 x | .375 | 22.37 |
| 5 x 5 x | .500 | 28.43 |
| 6 x 6 x | .188 | 14.53 |
| 6 x 6 x | .250 | 19.02 |
| 6 x 6 x | .313 | 23.34 |
| 6 x 6 x | .375 | 27.48 |
| 6 x 6 x | .500 | 35.24 |
| 7 x 7 x | .188 | 17.08 |
| 7 x 7 x | .250 | 22.42 |
| 7 x 7 x | .313 | 27.59 |
| 7 x 7 x | .375 | 32.58 |
| 7 x 7 x | .500 | 42.05 |
| 8 x 8 x | .188 | 19.63 |
| 8 x 8 x | .250 | 25.82 |
| 8 x 8 x | .313 | 31.84 |
| 8 x 8 x | .375 | 37.69 |
| 8 x 8 x | .500 | 48.85 |
| 10 x 10 x | .250 | 32.63 |
| 10 x 10 x | .313 | 40.35 |
| 10 x 10 x | .375 | 47.90 |
| 10 x 10 x | .500 | 62.46 |
| 12 x 12 x | .250 | 39.43 |
| 12 x 12 x | .375 | 58.10 |
| 12 x 12 x | .500 | 76.07 |
| 14 x 14 x | .500 | 89.68 |
- + 20 and 40 ft. lgths available - Grade B only
- ++ Grade C
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.
