Angulos - Estructurales
- ASTM A-36
- ASME SA-36
- 58,000 PSI
- 80,000 PSI
| Size in Inches | Weight per Ft. Lbs. |
|---|---|
| L 3 x 2 x 3/16 | 3.07 |
| 1/4 | 4.1 |
| 5/16 | 5 |
| 3/8 | 5.9 |
| 1/2 | 7.7 |
| L 3 x 2-1/2 x 1/4 | 4.5 |
| 5/16 | 5.6 |
| 3/8 | 6.6 |
| 1/2 | 8.5 |
| L 3 x 3 x 3/16 | 3.71 |
| 1/4 | 4.9 |
| 5/16 | 6.1 |
| 3/8 | 7.2 |
| 1/2 | 9.4 |
| L 3-1/2 x 2-1/2 x 1/4 | 4.9 |
| 5/16 | 6.1 |
| 3/8 | 7.2 |
| 1/2 | 9.4 |
| L 3-1/2 x 3 x 1/4 | 5.4 |
| 5/16 | 6.6 |
| 3/8 | 7.9 |
| 1/2 | 10.2 |
| L 3-1/2 x 3-1/2 x 1/4 | 5.8 |
| 5/16 | 7.2 |
| 3/8 | 8.5 |
| 1/2 | 11.1 |
| L 4 x 3 x 1/4 | 5.8 |
| L 4 x 3 x 5/16 | 7.2 |
| 3/8 | 8.5 |
| 1/2 | 11.1 |
| 5/8 | 13.6 |
| L 4 x 3-1/2 x 1/4 | 6.2 |
| 5/16 | 7.7 |
| 3/8 | 9.1 |
| 1/2 | 11.9 |
| L 4 x 4 x 1/4 | 6.6 |
| 5/16 | 8.2 |
| 3/8 | 9.8 |
| 1/2 | 12.8 |
| 5/8 | 15.7 |
| 3/4 | 18.5 |
| L 5 x 3 x 1/4 | 6.6 |
| 5/16 | 8.2 |
| 3/8 | 9.8 |
| 1/2 | 12.8 |
| L 5 x 3-1/2 x 1/4 | 7 |
| 5/16 | 8.7 |
| 3/8 | 10.4 |
| 1/2 | 13.6 |
| 5/8 | 16.8 |
| 3/4 | 19.8 |
| L 5 x 5 x 5/16 | 10.3 |
| 3/8 | 12.3 |
| 1/2 | 16.2 |
| L 5 x 5 x 5/8 | 20 |
| 3/4 | 23.6 |
| L 6 x 3-1/2 x 5/16 | 9.8 |
| 3/8 | 11.7 |
| 1/2 | 15.3 |
| L 6 x 4 x 5/16 | 10.3 |
| 3/8 | 12.3 |
| 1/2 | 16.2 |
| 5/8 | 20 |
| 3/4 | 23.6 |
| 7/8 | 27.2 |
| L 6 x 6 x 3/8 | 14.9 |
| 1/2 | 19.6 |
| 5/8 | 24.2 |
| 3/4 | 28.7 |
| 7/8 | 33.1 |
| 1 | 37.4 |
| L 7 x 4 x 3/8 | 13.6 |
| 1/2 | 17.9 |
| 5/8 | 22.1 |
| 3/4 | 26.2 |
| L 8 x 4 x 1/2 | 19.6 |
| 3/4 | 28.7 |
| L 8 x 6 x 1/2 | 23 |
| 5/8 | 28.5 |
| 3/4 | 33.8 |
| 1 | 44.2 |
| L 8 x 8 x 1/2 | 26.4 |
| 5/8 | 32.7 |
| 3/4 | 38.9 |
| 7/8 | 45 |
| 1 | 51 |
GALVANIZED ANGLES
| GALVANIZED ANGLES |
|---|
| 1 x 1 x 1/8 x 20 ft. |
| 1-1/4 x 1-1/4 x 1/8 x 20 ft. |
| 1-1/4 x 1-1/4 x 1/4 x 20 ft. |
| 1-1/2 x 1-1/2 x 1/8 x 20 ft. |
| 1-1/2 x 1-1/2 x 3/16 x 20 ft. |
| 1-1/2 x 1-1/2 x 1/4 x 20 ft. |
| 2 x 1-1/2 x 3/16 x 20 ft. |
| 2 x 2 x 1/8 x 20 ft. |
| 2 x 2 x 3/16 x 20 ft. |
| 2 x 2 x 1/4 x 20 ft. |
| 2-1/2 x 2-1/2 x 3/16 x 20ft |
| 2-1/2 x 2-1/2 x 1/4 x 20 ft. |
| 3 x 3 x 1/4 x 20 ft. |
| 4 x 4 x 1/4 x 20ft |
- D. Wexler & Sons can provide structural angle brackets for wood porch systems.
- D. Wexler & Sons, is capable of galvanizing much more than just angles. We can assist with custom galvanized channels, beams, pipe and much more. Please give us a call and let us know what we can have galvanized for you today!
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.
