PASAMANOS
- Commercial Quality
- ASTM A-36
- ASME SA-36
- .40 TO .50 CARBON
Size in Inches | Lbs. per Sq. Foot | Est. Weight per Plate | Size in Inches | Lbs. per Sq. Foot | Est. Weight per Plate |
---|---|---|---|---|---|
3/16 x 36 to 72 - Also see H.R. Sheets | 96 | 122.56 | |||
48 | 7.66 | 30.64 | 120 | 153.2 | |
60 | 38.3 | 7/16 x 72 | 17.87 | 107.22 | |
72 | 45.96 | 84 | 125.09 | ||
84 | 53.62 | 96 | 142.96 | ||
96 | 61.28 | 1/2 X 36 | 20.42 | 61.26 | |
120 | 76.6 | 48 | 81.68 | ||
1/4 x 36 | 10.21 | 30.63 | 60 | 102.1 | |
48 | 40.84 | 72 | 122.52 | ||
60 | 51.05 | 84 | 142.94 | ||
72 | 61.26 | 96 | 163.36 | ||
84 | 71.47 | 120 | 204.2 | ||
96 | 81.68 | 9/16 X 84 | 22.97 | 160.79 | |
120 | 102.1 | 96 | 183.76 | ||
5/16 x 36 | 12.76 | 38.28 | 5/8 X 48 | 25.53 | 102.12 |
48 | 51.04 | 60 | 127.65 | ||
60 | 63.8 | 72 | 153.18 | ||
72 | 76.56 | 5/8 X 84 | 25.53 | 178.71 | |
84 | 89.32 | 96 | 204.24 | ||
96 | 102.08 | 120 | 255.3 | ||
120 | 127.6 | 11/16 X 96 | 28.08 | 224.64 | |
3/8 x 36 | 15.32 | 45.96 | 3/4 X 48 | 30.63 | 122.52 |
48 | 61.28 | 60 | 153.15 | ||
60 | 76.6 | 72 | 183.78 | ||
72 | 91.92 | 84 | 214.41 | ||
84 | 107.24 | 96 | 245.04 | ||
3/4 X 120 | 306.3 | 1 X 48 | 40.84 | 163.36 | |
7/8 X 60 | 35.74 | 178.7 | 60 | 204.2 | |
72 | 214.44 | 72 | 245.04 | ||
84 | 250.18 | 84 | 285.88 | ||
96 | 285.92 | 96 | 326.72 | ||
120 | 408.4 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.