SOLERAS
- ASTM A-36
Size in Inches | Weight Per Ft. Lb. | Pounds Per 20' Flat | Size in Inches | Weight Per Ft. Lb. | Pounds Per 20' Flat |
---|---|---|---|---|---|
1/4 x 3/8 | 0.319 | 6.38 | 1/4 x 7 | 5.95 | 119 |
1/2 | 0.425 | 8.5 | 7-1/2 | 6.38 | 127.5 |
5/8 | 0.531 | 10.62 | 8 | 6.8 | 136 |
3/4 | 0.638 | 12.76 | |||
7/8 | 0.744 | 14.88 | 5/16 x 1/2 | 0.531 | 10.62 |
1 | 0.85 | 17 | 5/8 | 0.664 | 13.28 |
1-1/8 | 0.956 | 19.12 | 3/4 | 0.797 | 15.94 |
1-1/4 | 1.06 | 21.26 | 7/8 | 0.93 | 18.6 |
1-3/8 | 1.17 | 23.38 | 1 | 1.06 | 21.26 |
1-1/2 | 1.28 | 25.6 | 1-1/8 | 1.2 | 23.9 |
1-5/8 | 1.381 | 27.62 | 1-1/4 | 1.33 | 26.56 |
1-3/4 | 1.49 | 29.76 | 1-3/8 | 1.46 | 29.22 |
2 | 1.7 | 34 | 1-1/2 | 1.59 | 31.88 |
2-1/4 | 1.913 | 38.26 | 1-3/4 | 1.86 | 37.18 |
2-1/2 | 2.13 | 42.5 | 2 | 2.13 | 42.5 |
2-3/4 | 2.34 | 46.76 | 2-1/4 | 2.39 | 47.82 |
3 | 2.55 | 51 | 2-1/2 | 2.66 | 53.12 |
3-1/4 | 2.76 | 55.26 | 2-3/4 | 2.92 | 58.44 |
3-1/2 | 2.98 | 59.5 | 3 | 3.19 | 63.76 |
3-3/4 | 3.19 | 63.76 | 3-1/4 | 3.45 | 69.06 |
4 | 3.4 | 68 | 3-1/2 | 3.72 | 74.38 |
4-1/4 | 3.61 | 72.26 | 4 | 4.25 | 85 |
4-1/2 | 3.83 | 76.5 | 4-1/2 | 4.78 | 95.62 |
5 | 4.25 | 85 | 5 | 5.31 | 106.26 |
5-1/2 | 4.68 | 93.5 | 5-1/2 | 5.84 | 116.9 |
6 | 5.1 | 102 | 6 | 6.375 | 127.5 |
6-1/2 | 5.53 | 110.6 | 7 | 7.44 | 148.8 |
5/16 x 7-1/2 | 7.97 | 159.4 | 3/8 x 7-1/2 | 9.563 | 159.4 |
8 | 8.5 | 170 | 8 | 10.2 | 204 |
3/8 x 1/2 | 0.675 | 12.75 | 7/16 x 5/8 | 0.93 | 18.6 |
5/8 | 0.797 | 15.94 | 3/4 | 1.12 | 22.32 |
3/4 | 0.956 | 19.13 | 7/8 | 1.3 | 26.04 |
7/8 | 1.116 | 22.32 | 1 | 1.49 | 29.76 |
1 | 1.28 | 25.5 | 1-1/8 | 1.67 | 33.46 |
1-1/8 | 1.434 | 28.68 | 1-1/4 | 1.86 | 37.18 |
1-1/4 | 1.594 | 31.88 | 1-3/8 | 2.05 | 41 |
1-3/8 | 1.753 | 35.06 | 1-1/2 | 2.231 | 44.62 |
1-1/2 | 1.913 | 38.26 | 1-3/4 | 2.6 | 52.06 |
1-5/8 | 2.072 | 41.44 | |||
1-3/4 | 2.231 | 44.62 | 1/2 x 5/8 | 1.063 | 21.26 |
2 | 2.55 | 51 | 3/4 | 1.28 | 25.5 |
2-1/4 | 2.869 | 57.38 | 7/8 | 1.49 | 29.76 |
2-1/2 | 3.188 | 63.76 | 1 | 1.7 | 34 |
2-3/4 | 3.506 | 70.12 | 1-1/8 | 1.91 | 38.26 |
3 | 3.825 | 76.5 | 1-1/4 | 2.13 | 42.5 |
3-1/4 | 4.144 | 82.88 | 1-3/8 | 2.34 | 46.76 |
3-1/2 | 4.463 | 89.26 | 1-1/2 | 2.55 | 51 |
4 | 5.1 | 102 | 1-5/8 | 2.76 | 55.26 |
4-1/2 | 5.74 | 114.86 | 1-3/4 | 2.98 | 59.5 |
5 | 6.38 | 127.5 | 2 | 3.4 | 68 |
5-1/2 | 7.013 | 140.26 | 2-1/4 | 3.83 | 76.5 |
6 | 7.65 | 153 | 2-1/2 | 4.25 | 85 |
7 | 8.925 | 178.6 | 2-3/4 | 4.68 | 93.5 |
1/2 x 3 | 5.1 | 102 | 5/8 x 3-1/2 | 7.43 | 148.8 |
3-1/4 | 5.53 | 110.5 | 4 | 8.5 | 170 |
3-1/2 | 5.95 | 119 | 4-1/2 | 9.563 | 191.3 |
3-3/4 | 6.38 | 127.5 | 5 | 10.63 | 212.6 |
4 | 6.8 | 136 | 5-1/2 | 11.69 | 233.86 |
4-1/2 | 7.65 | 153 | 6 | 12.75 | 255 |
5 | 8.5 | 170 | 7 | 14.88 | 297.6 |
5-1/2 | 9.35 | 187 | 8 | 17 | 340 |
6 | 10.2 | 204 | |||
7 | 11.9 | 238 | 3/4 x 7/8 | 2.23 | 44.62 |
8 | 13.6 | 272 | 1 | 2.55 | 51 |
1-1/8 | 2.87 | 57.38 | |||
5/8 x 3/4 | 1.594 | 31.88 | 1-1/4 | 3.19 | 63.76 |
7/8 | 1.86 | 37.18 | 1-3/8 | 3.51 | 70.12 |
1 | 2.13 | 42.5 | 1-1/2 | 3.83 | 76.5 |
1-1/8 | 2.39 | 47.82 | 1-5/8 | 4.14 | 82.88 |
1-1/4 | 2.66 | 53.12 | 1-3/4 | 4.46 | 89.26 |
1-3/8 | 2.92 | 57.44 | 2 | 5.1 | 102 |
1-1/2 | 3.19 | 63.76 | 2-1/4 | 5.74 | 114.8 |
1-5/8 | 3.45 | 69.06 | 2-1/2 | 6.375 | 127.5 |
1-3/4 | 3.72 | 74.38 | 2-3/4 | 7.013 | 140.3 |
2 | 4.25 | 85 | 3 | 7.65 | 153 |
2-1/4 | 4.78 | 95.62 | 3-1/4 | 8.288 | 165.8 |
2-1/2 | 5.31 | 106.26 | 3-1/2 | 8.925 | 178.5 |
2-3/4 | 5.84 | 116.89 | 4 | 10.2 | 204 |
3 | 6.375 | 127.5 | 4-1/2 | 11.48 | 229.5 |
3-1/4 | 6.9 | 138.1 | 5 | 12.75 | 255 |
3/4 x 5-1/2 | 14.03 | 280.6 | 7/8 x 2-1/2 | 7.44 | 148.8 |
6 | 15.3 | 306 | 2-3/4 | 8.181 | 163.6 |
7 | 17.85 | 357 | 3 | 8.93 | 178.5 |
8 | 20.4 | 408 | 3-1/4 | 9.67 | 193.88 |
3-1/2 | 10.41 | 208.2 | |||
7/8 x 1 | 2.975 | 59.5 | 4 | 11.9 | 238 |
1-1/8 | 3.35 | 66.94 | 4-1/2 | 13.39 | 267.8 |
1-1/4 | 3.72 | 74.38 | 5 | 14.88 | 297.6 |
1-3/8 | 4.09 | 81.82 | 5-1/2 | 16.36 | 327.2 |
1-1/2 | 4.46 | 89.26 | 6 | 17.85 | 357 |
1-3/4 | 5.206 | 104.1 | 7 | 20.83 | 416.6 |
2 | 5.95 | 119 | 8 | 23.8 | 476 |
2-1/4 | 6.69 | 133.88 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.