SOLERAS

Size in InchesWeight Per Ft. Lb.Pounds Per 20' FlatSize in InchesWeight Per Ft. Lb.Pounds Per 20' Flat
1/4 x 3/8 0.3196.381/4 x 7 5.95119
1/2 0.4258.57-1/2 6.38127.5
5/8 0.53110.628 6.8136
3/4 0.63812.76
7/8 0.74414.885/16 x 1/2 0.53110.62
1 0.85175/8 0.66413.28
1-1/8 0.95619.123/4 0.79715.94
1-1/4 1.0621.267/8 0.9318.6
1-3/8 1.1723.381 1.0621.26
1-1/2 1.2825.61-1/8 1.223.9
1-5/8 1.38127.621-1/4 1.3326.56
1-3/4 1.4929.761-3/8 1.4629.22
2 1.7341-1/2 1.5931.88
2-1/4 1.91338.261-3/4 1.8637.18
2-1/2 2.1342.52 2.1342.5
2-3/4 2.3446.762-1/4 2.3947.82
3 2.55512-1/2 2.6653.12
3-1/4 2.7655.262-3/4 2.9258.44
3-1/2 2.9859.53 3.1963.76
3-3/4 3.1963.763-1/4 3.4569.06
4 3.4683-1/2 3.7274.38
4-1/4 3.6172.264 4.2585
4-1/2 3.8376.54-1/2 4.7895.62
5 4.25855 5.31106.26
5-1/2 4.6893.55-1/2 5.84116.9
6 5.11026 6.375127.5
6-1/2 5.53110.67 7.44148.8
5/16 x 7-1/2 7.97159.43/8 x 7-1/2 9.563159.4
8 8.51708 10.2204
3/8 x 1/2 0.67512.757/16 x 5/8 0.9318.6
5/8 0.79715.943/4 1.1222.32
3/4 0.95619.137/8 1.326.04
7/8 1.11622.321 1.4929.76
1 1.2825.51-1/8 1.6733.46
1-1/8 1.43428.681-1/4 1.8637.18
1-1/4 1.59431.881-3/8 2.0541
1-3/8 1.75335.061-1/2 2.23144.62
1-1/2 1.91338.261-3/4 2.652.06
1-5/8 2.07241.44
1-3/4 2.23144.621/2 x 5/8 1.06321.26
2 2.55513/4 1.2825.5
2-1/4 2.86957.387/8 1.4929.76
2-1/2 3.18863.761 1.734
2-3/4 3.50670.121-1/8 1.9138.26
3 3.82576.51-1/4 2.1342.5
3-1/4 4.14482.881-3/8 2.3446.76
3-1/2 4.46389.261-1/2 2.5551
4 5.11021-5/8 2.7655.26
4-1/2 5.74114.861-3/4 2.9859.5
5 6.38127.52 3.468
5-1/2 7.013140.262-1/4 3.8376.5
6 7.651532-1/2 4.2585
7 8.925178.62-3/4 4.6893.5
1/2 x 3 5.11025/8 x 3-1/2 7.43148.8
3-1/4 5.53110.54 8.5170
3-1/2 5.951194-1/2 9.563191.3
3-3/4 6.38127.55 10.63212.6
4 6.81365-1/2 11.69233.86
4-1/2 7.651536 12.75255
5 8.51707 14.88297.6
5-1/2 9.351878 17340
6 10.2204
7 11.92383/4 x 7/8 2.2344.62
8 13.62721 2.5551
1-1/8 2.8757.38
5/8 x 3/4 1.59431.881-1/4 3.1963.76
7/8 1.8637.181-3/8 3.5170.12
1 2.1342.51-1/2 3.8376.5
1-1/8 2.3947.821-5/8 4.1482.88
1-1/4 2.6653.121-3/4 4.4689.26
1-3/8 2.9257.442 5.1102
1-1/2 3.1963.762-1/4 5.74114.8
1-5/8 3.4569.062-1/2 6.375127.5
1-3/4 3.7274.382-3/4 7.013140.3
2 4.25853 7.65153
2-1/4 4.7895.623-1/4 8.288165.8
2-1/2 5.31106.263-1/2 8.925178.5
2-3/4 5.84116.894 10.2204
3 6.375127.54-1/2 11.48229.5
3-1/4 6.9138.15 12.75255
3/4 x 5-1/2 14.03280.67/8 x 2-1/2 7.44148.8
6 15.33062-3/4 8.181163.6
7 17.853573 8.93178.5
8 20.44083-1/4 9.67193.88
3-1/2 10.41208.2
7/8 x 1 2.97559.54 11.9238
1-1/8 3.3566.944-1/2 13.39267.8
1-1/4 3.7274.385 14.88297.6
1-3/8 4.0981.825-1/2 16.36327.2
1-1/2 4.4689.266 17.85357
1-3/4 5.206104.17 20.83416.6
2 5.951198 23.8476
2-1/4 6.69133.88