VIGAS
- ASTM A-36
- ASME SA-36
- 58,000 PSI
- 80,000 PSI
Nominal Size | Weight per Ft. Lbs. | Depth of Section Inches | Width Inches (Flange) | Thickness Inches (Flange) | Web Thickness Inches |
---|---|---|---|---|---|
W 4 x | 13 | 4.16 | 4.06 | 0.345 | 0.28 |
W 5 x | 16 | 5.01 | 5 | 0.36 | 0.24 |
19 | 5.15 | 5.03 | 0.43 | 0.27 | |
W 6 x | 9 | 5.9 | 3.94 | 0.215 | 0.17 |
12 | 6.03 | 4 | 0.28 | 0.23 | |
15 | 5.99 | 5.99 | 0.26 | 0.23 | |
16 | 6.28 | 4.03 | 0.405 | 0.26 | |
20 | 6.2 | 6.02 | 0.365 | 0.26 | |
25 | 6.38 | 6.08 | 0.455 | 0.32 | |
W 8 x | 10 | 7.89 | 3.94 | 0.205 | 0.17 |
13 | 7.99 | 4 | 0.255 | 0.23 | |
15 | 8.11 | 4.015 | 0.315 | 0.245 | |
18 | 8.14 | 5.25 | 0.33 | 0.23 | |
21 | 8.28 | 5.27 | 0.4 | 0.25 | |
24 | 7.93 | 6.495 | 0.4 | 0.245 | |
28 | 8.06 | 6.535 | 0.465 | 0.285 | |
31 | 8 | 7.995 | 0.435 | 0.285 | |
35 | 8.12 | 8.02 | 0.495 | 0.31 | |
40 | 8.25 | 8.07 | 0.56 | 0.36 | |
48 | 8.5 | 8.11 | 0.685 | 0.4 | |
58 | 8.75 | 8.22 | 0.81 | 0.51 | |
67 | 9 | 8.28 | 0.935 | 0.57 | |
W 10 x | 12 | 9.87 | 3.96 | 0.19 | |
15 | 9.99 | 4 | 0.27 | 0.23 | |
17 | 10.11 | 4.01 | 0.33 | 0.24 | |
19 | 10.24 | 4.02 | 0.395 | 0.25 | |
22 | 10.17 | 5.75 | 0.36 | 0.24 | |
W 10 x | 26 | 10.33 | 5.77 | 0.44 | 0.26 |
30 | 10.47 | 5.81 | 0.51 | 0.3 | |
33 | 9.73 | 7.96 | 0.435 | 0.29 | |
39 | 9.92 | 7.985 | 0.53 | 0.315 | |
45 | 10.1 | 8.02 | 0.62 | 0.35 | |
49 | 9.98 | 10 | 0.56 | 0.34 | |
54 | 10.09 | 10.03 | 0.615 | 0.37 | |
60 | 10.22 | 10.08 | 0.68 | 0.42 | |
68 | 10.4 | 10.13 | 0.77 | 0.47 | |
77 | 10.6 | 10.19 | 0.87 | 0.53 | |
88 | 10.84 | 10.265 | 0.99 | 0.605 | |
W 12 x | 14 | 11.91 | 3.97 | 0.225 | 0.2 |
16 | 11.99 | 3.99 | 0.265 | 0.22 | |
19 | 12.16 | 4.005 | 0.35 | 0.235 | |
22 | 12.31 | 4.03 | 0.425 | 0.26 | |
26 | 12.22 | 6.49 | 0.38 | 0.23 | |
30 | 12.34 | 6.52 | 0.44 | 0.26 | |
35 | 12.5 | 6.56 | 0.52 | 0.3 | |
40 | 11.94 | 8.005 | 0.515 | 0.295 | |
45 | 12.06 | 8.045 | 0.575 | 0.335 | |
50 | 12.19 | 8.08 | 0.64 | 0.37 | |
53 | 12.06 | 9.995 | 0.575 | 0.345 | |
58 | 12.19 | 10.01 | 0.64 | 0.36 | |
65 | 12.12 | 12 | 0.605 | 0.39 | |
72 | 12.25 | 12.04 | 0.67 | 0.43 | |
79 | 12.38 | 12.08 | 0.735 | 0.47 | |
87 | 12.53 | 12.125 | 0.81 | 0.515 | |
W 12 x | 96 | 12.71 | 12.16 | 0.9 | 0.55 |
W 14 x | 22 | 13.74 | 5 | 0.335 | 0.23 |
26 | 13.91 | 5.025 | 0.42 | 0.255 | |
30 | 13.84 | 6.73 | 0.385 | 0.27 | |
34 | 13.98 | 6.745 | 0.455 | 0.285 | |
38 | 14.1 | 6.77 | 0.515 | 0.31 | |
43 | 13.66 | 7.995 | 0.53 | 0.305 | |
48 | 13.79 | 8.03 | 0.595 | 0.34 | |
53 | 13.92 | 8.06 | 0.66 | 0.37 | |
61 | 13.89 | 9.995 | 0.645 | 0.375 | |
68 | 14.04 | 10.035 | 0.72 | 0.415 | |
74 | 14.17 | 10.07 | 0.785 | 0.45 | |
82 | 14.31 | 10.13 | 0.855 | 0.51 | |
90 | 14.02 | 14.52 | 0.71 | 0.44 | |
99 | 14.16 | 14.565 | 0.78 | 0.485 | |
W 16 x | 26 | 15.69 | 5.5 | 0.345 | 0.25 |
31 | 15.88 | 5.525 | 0.44 | 0.275 | |
36 | 15.86 | 6.985 | 0.43 | 0.295 | |
40 | 16.01 | 6.995 | 0.505 | 0.305 | |
45 | 16.13 | 7.035 | 0.565 | 0.345 | |
50 | 16.26 | 7.07 | 0.63 | 0.38 | |
57 | 16.43 | 7.12 | 0.715 | 0.43 | |
67 | 16.33 | 10.235 | 0.665 | 0.395 | |
77 | 16.52 | 10.295 | 0.76 | 0.455 | |
89 | 16.75 | 10.365 | 0.875 | 0.525 | |
W 18 x | 35 | 17.7 | 6 | 0.425 | 0.3 |
40 | 17.9 | 6.015 | 0.525 | 0.315 | |
W 18 x | 46 | 18.06 | 6.06 | 0.605 | 0.36 |
50 | 17.99 | 7.495 | 0.57 | 0.355 | |
55 | 18.11 | 7.53 | 0.63 | 0.39 | |
60 | 18.24 | 7.555 | 0.695 | 0.415 | |
65 | 18.35 | 7.59 | 0.75 | 0.45 | |
71 | 18.47 | 7.635 | 0.81 | 0.495 | |
76 | 18.21 | 11.035 | 0.68 | 0.425 | |
86 | 18.39 | 11.09 | 0.77 | 0.48 | |
97 | 18.59 | 11.145 | 0.87 | 0.535 |
S BEAMS (I Beams)
- ASTM A-36
- ASME SA-36
- 58,000 PSI
- 80,000 PSI
Nominal Size | Weight per Ft. Lbs. | Thickness of Web Inches | Width of Flange Inches |
---|---|---|---|
S 3 | 5.7 | 0.17 | 2.33 |
7.5 | 0.349 | 2.509 | |
S 4 | 7.7 | 0.193 | 2.663 |
9.5 | 0.326 | 2.796 | |
S 5 | 10 | 0.214 | 3.004 |
14.75 | 0.494 | 3.284 | |
S 6 | 12.5 | 0.232 | 3.332 |
17.25 | 0.465 | 3.565 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.