HOJA DIAMANTADA
* SIZE | Weight per Sq. Ft. | Weight per Ft. Lbs. | SIZE | Weight per Sq. Ft. | Weight per Ft. Lbs. |
---|---|---|---|---|---|
14 Ga. x 36 | 3.75 | 11.25 | 5/16 x 42 | 13.81 | 48.34 |
48 | 15 | 48 | 55.24 | ||
12 Ga. x 36 | 5.25 | 15.75 | 60 | 69.05 | |
48 | 21 | 72 | 82.86 | ||
60 | 26.25 | 3/8 x 36 | 16.37 | 49.11 | |
1/8 x 30 | 6.16 | 15.4 | 42 | 57.3 | |
36 | 18.48 | 48 | 65.48 | ||
48 | 24.64 | 60 | 81.85 | ||
60 | 30.8 | 72 | 98.22 | ||
72 | 36.96 | 84 | 114.59 | ||
3/16 x 36 | 8.71 | 26.13 | 96 | 130.96 | |
42 | 30.49 | 1/2 x 42 | 21.47 | 75.15 | |
48 | 34.84 | 48 | 85.88 | ||
60 | 43.55 | 60 | 107.35 | ||
72 | 52.26 | 72 | 128.82 | ||
84 | 60.97 | 84 | 150.29 | ||
1/4 x 36 | 11.26 | 33.78 | 96 | 171.76 | |
42 | 39.41 | 3/8 x 48 | 26.58 | 106.32 | |
48 | 45.04 | 72 | 159.48 | ||
60 | 56.3 | 3/4 x 48 | 31.68 | 126.72 | |
72 | 67.57 | 72 | 190.08 | ||
1/4 x 84 | 11.26 | 78.82 | 1 x 72 | 41.89 | 251.34 |
96 | 90.08 | 96 | 253.44 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.