PASAMANOS
- Round
- Welded - Plain Ends
Nom. Size | Schedule | Wt. Per Ft. | Wall Thickness | Size O.D. | Size I.D. | Length in Feet |
---|---|---|---|---|---|---|
1/8 | 40 | .24 | 0.068 | 0.405 | .269 | 21 |
1/4 | 40 | .42 | 0.088 | 0.54 | .364 | 21 |
1/4 | 80 | .54 | 0.119 | 0.54 | .302 | 21 |
3/8 | 40 | .57 | 0.091 | 0.675 | .493 | 21 |
3/8 | 80 | .74 | 0.126 | 0.675 | .423 | 21 |
1/2 | 40 | .85 | 0.109 | 0.84 | .622 | 21 |
1/2 | 80 | 1.09 | 0.147 | 0.84 | .546 | 21 |
3/4 | 40 | 1.13 | 0.113 | 1.05 | .824 | 21 |
3/4 | 80 | 1.47 | 0.154 | 1.05 | .742 | 21 |
1 | 40 | 1.68 | 0.133 | 1.315 | 1.049 | 21 |
1 | 80 | 2.17 | 0.179 | 1.315 | .957 | 21 |
1-1/4 | 40 | 2.27 | 0.14 | 1.66 | 1.380 | 21 |
1-1/4 | 80 | 3 | 0.191 | 1.66 | 1.278 | 21 |
1-1/2 | 40 | 2.72 | 0.145 | 1.9 | 1.61 | 21 |
1-1/2 | 80 | 3.63 | 0.2 | 1.9 | 1.5 | 21 |
2 | 40 | 3.65 | 0.154 | 2.375 | 2.067 | 21 |
2 | 80 | 5.02 | 0.218 | 2.375 | 1.939 | 21 |
2-1/2 | 40 | 5.79 | 0.203 | 2.875 | 2.469 | 21 |
2-1/2 | 80 | 7.66 | 0.276 | 2.875 | 2.323 | 21 |
3 | 40 | 7.58 | 0.216 | 3.5 | 3.068 | 21 |
3 | 80 | 10.25 | 0.300 | 3.5 | 3.068 | 21 |
3-1/2 | 40 | 9.11 | .226 | |||
3-1/2 | 80 | 12.51 | .318 | 21 | ||
4 | 40 | 10.79 | .226 | |||
4 | 80 | 14.98 | .337 | 21 | ||
5 | 40 | 14.62 | .258 | |||
5 | 80 | 20.78 | .375 | |||
6 | 40 | 18.97 | .280 | |||
6 | 80 | 28.57 | .432 | |||
8 | 40 | 28.55 | .322 | |||
8 | 80 | 43.39 | .500 | |||
10 | 40 | 40.48 | .360 | |||
12 | XS | 65.42 | .500 | |||
14 | Std. | 54.57 | .375 | |||
14 | XS | 72.09 | .500 | |||
16 | XS | 82.77 | .500 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.