EXPANDED METAL
- EXPANDED STEEL NOT FLATTENED
- Carbon
Style Designation | Width in Inches | Length in Inches | Weight per Sq. Ft. | Approx. Size of Opening in Inches |
---|---|---|---|---|
1/4 x 18 & 20 | 36, 48 | 96 | 0.86 | 11/64 x 23/32 |
1/2 x 18 | 36, 48, 72 | 96 | 0.7 | 7/16 x 1-5/16 |
1/2 x 16 | 48, 72 | 96 | 0.86 | 3/8 x 1-5/16 |
1/2 x 13 | 48, 72 | 96 | 1.47 | 5/16 x 1-5/16 |
3/4 x 16 | 48, 72 | 96 | 0.54 | 13/16 x 1-3/4 |
3/4 x 13 | 48, 72 | 96 & 120 | 0.8 | 3/4 x 1-11/16 |
3/4 x 9 | 48, 72 | 96 & 120 | 1.8 | 11/16 x 1-9/16 |
1-1/2 x 16 | 48 | 96 | 0.4 | 1-1/4 x 2-5/8 |
1-1/2 x 13 | 48, 72 | 96 | 0.6 | 1-3/16 x 2-1/2 |
72 | 120 | 0.6 | 1-3/16 x 2-1/2 | |
1-1/2 x 9 | 72 | 96 & 120 | 1.2 | 1-1/8 x 2-3/8 |
EXPANDED STEEL GRATING
- Carbon
Style Designation | Width in Inches | Length in Inches | Weight per Sq. Ft. | Approx. Size of Opening in Inches |
---|---|---|---|---|
3.0 Lb. | 72 | 120 | 3 | 15/16 x 3-7/16 |
3.14 Lb. | 48 | 120 | 3.14 | 1-5/8 x 4-7/8 |
4.0 Lb. | 48 | 96 | 4 | 15/16 x 3-7/16 |
4.27 Lb. | 48, 72 | 96 | 4.27 | 1 x 2-7/8 |
6.25 Lb. | 48 | 96 | 6.25 | 13/16 x 3-3/8 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.