HOT ROLLED SQUARES
- A-36
Size in Inches | Est. Weight Pounds | Est. Weight Pounds |
---|---|---|
Per Ft. | Per 20' Bar | |
3/8 | 0.478 | 9.56 |
7/16 | 0.651 | 13.02 |
1/2 | 0.851 | 17.02 |
9/16 | 1.076 | 21.52 |
5/8 | 1.329 | 26.56 |
3/4 | 1.913 | 38.26 |
7/8 | 2.605 | 52.06 |
1 | 3.402 | 68 |
1-1/8 | 4.303 | 86.06 |
1-1/4 | 5.313 | 106.3 |
1-3/8 | 6.432 | 128.64 |
1-1/2 | 7.65 | 153 |
1-5/8 | 8.978 | 179.56 |
1-3/4 | 10.413 | 208.26 |
1-7/8 | 11.95 | 239 |
2 | 13.6 | 272 |
2-1/4 | 17.21 | 344.2 |
2-1/2 | 21.25 | 425 |
2-3/4 | 25.71 | 514.2 |
- D. Wexler & Sons, Inc. also distributes Aluminum, Stainless and Cold Rolled Square Bars.
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.