TUBO RECTANGULAR (SOLDADO CON ELECTRICIDAD)
- ELECTRIC WELDED STEEL TUBING
- LOW CARBON MECHANICAL
- LENGTHS - 20 FT. RANDOM
Size in Inches | Ga. (Wall) | Dec. (Wall) | Weight per Ft. Lbs. |
---|---|---|---|
1-1/2 x 3/4 x | 14 | 0.083 | 1.176 |
1-1/2 x 1 x | 16 | 0.065 | 1.048 |
14 | 0.083 | 1.317 | |
11 | 0.12 | 1.844 | |
2 x 1 x | 20 | 0.035 | 0.697 |
16 | 0.065 | 1.269 | |
14 | 0.083 | 1.599 | |
11 | 0.12 | 2.252 | |
2 x 1-1/4 x | 14 | 0.083 | 1.74 |
2 x 1-1/2 x | 14 | 0.083 | 1.881 |
11 | 0.12 | 2.66 | |
2-1/2 x 1 x | 14 | 0.083 | 1.882 |
2-1/2 x 1-1/4 x | 14 | 0.083 | 2.023 |
2-1/2 x 1-1/2 x | 14 | 0.083 | 2.164 |
11 | 0.12 | 3.068 | |
3 x 1 x | 14 | 0.083 | 2.164 |
11 | 0.12 | 3.068 | |
3 x 1-1/2 x | 14 | 0.083 | 2.445 |
12 | 0.109 | 3.173 | |
11 | 0.12 | 3.476 | |
7 | 0.18 | 5.067 | |
3 x 2 x | 14 | 0.083 | 2.728 |
11 | 0.12 | 3.884 | |
4 x 2 x | 14 | 0.083 | 3.292 |
11 | 0.12 | 4.7 | |
5 | 0.22 | 8.315 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.