Canales C Y Miscelaneo
- ASTM A-36
- ASME SA-36
- 58,000 PSI
- 80,000 PSI
Nominal Size | Weight per Ft. Lbs. | Thickness of Web Inches | Width of Flange Inches |
---|---|---|---|
C 3 | 4.1 | 0.17 | 1.41 |
5 | 0.258 | 1.498 | |
6 | 0.356 | 1.596 | |
MC 3 | 7.1 | 0.312 | 1.938 |
C 4 | 5.4 | 0.184 | 1.584 |
7.25 | 0.321 | 1.721 | |
MC 4 | 13.8 | 0.51 | 2.51 |
C 5 | 6.7 | 0.19 | 1.75 |
9 | 0.325 | 1.885 | |
C 6 | 8.2 | 0.2 | 1.92 |
10.5 | 0.314 | 2.034 | |
MC 6 | 12 | 0.31 | 2.497 |
C 6 | 13 | 0.437 | 2.157 |
MC 6 | 15.3 | 0.34 | 3.5 |
16.3 | 0.375 | 3 | |
18 | 0.379 | 3.504 | |
C 7 | 9.8 | 0.21 | 2.09 |
12.25 | 0.314 | 2.194 | |
14.75 | 0.419 | 2.299 | |
MC 7 | 17.6 | 0.375 | 3 |
19.1 | 0.352 | 3.452 | |
22.7 | 0.503 | 3.603 | |
C 8 | 8.5 | 0.179 | 1.874 |
11.5 | 0.22 | 2.26 | |
13.75 | 0.303 | 2.343 | |
MC 8 | 18.7 | 0.353 | 2.978 |
C 8 | 18.75 | 0.487 | 2.527 |
MC 8 | 20 | 0.4 | 3.025 |
21.4 | 0.375 | 3.45 | |
22.8 | 0.427 | 3.502 | |
C 9 | 13.4 | 0.233 | 2.433 |
15 | 0.285 | 2.485 | |
20 | 0.448 | 2.648 | |
MC 9 | 23.9 | 0.4 | 3.45 |
25.4 | 0.45 | 3.5 | |
MC 10 | 6.5 | 0.152 | 1.127 |
8.4 | 0.17 | 1.5 | |
C 10 | 15.3 | 0.24 | 2.6 |
20 | 0.379 | 2.739 | |
MC 10 | 21.9 | 0.325 | 3.45 |
C 10 | 25 | 0.526 | 2.886 |
MC 10 | 28.5 | 0.425 | 3.95 |
C 10 | 30 | 0.673 | 3.033 |
MC 12 | 10.6 | 0.19 | 1.5 |
C 12 | 20.7 | 0.282 | 2.942 |
25 | 0.387 | 3.047 | |
30 | 0.51 | 3.17 | |
MC 12 | 35 | 0.467 | 3.767 |
45 | 0.712 | 4.012 | |
50 | 0.835 | 4.135 | |
MC 13 | 31.8 | 0.375 | 4 |
40 | 0.56 | 4.185 | |
50 | 0.787 | 4.412 | |
C 15 | 33.9 | 0.4 | 3.4 |
40 | 0.52 | 3.52 | |
50 | 0.716 | 3.716 | |
MC 18 | 42.7 | 0.45 | 3.95 |
45.8 | 0.5 | 4 | |
51.9 | 0.6 | 4.1 | |
58 | 0.7 | 4.2 |
- Although Wexler makes a thorough effort to keep stock on all inventory items listed, some items may not be immediately available in stock at Wexler.